<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaisonBisson.com</title>
	<atom:link href="http://maisonbisson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maisonbisson.com</link>
	<description>A bunch of stuff I would have emailed you about.</description>
	<lastBuildDate>Tue, 08 May 2012 19:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Find Neighbors On The Same IP</title>
		<link>http://maisonbisson.com/blog/post/16281/find-neighbors-on-the-same-ip/</link>
		<comments>http://maisonbisson.com/blog/post/16281/find-neighbors-on-the-same-ip/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:39:03 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[IP search]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16281</guid>
		<description><![CDATA[What other sites share the same infrastructure with your site, or any other? Bing&#8216;s IP search can answer. Do a search by IP number: ip:72.233.127.217 ip:158.136.1.105 ip:72.51.52.15]]></description>
			<content:encoded><![CDATA[<p>What other sites share the same infrastructure with your site, or any other? <a href="http://www.bing.com/">Bing</a>&#8216;s IP search can answer. Do a search by IP number:</p>
<ul>
<li><a href="http://www.bing.com/search?q=ip:72.233.127.217">ip:72.233.127.217</a></li>
<li><a href="http://www.bing.com/search?q=ip:158.136.1.105">ip:158.136.1.105</a></li>
<li><a href="http://www.bing.com/search?q=ip:72.51.52.15">ip:72.51.52.15</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16281/find-neighbors-on-the-same-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Load Performance Benchmarks</title>
		<link>http://maisonbisson.com/blog/post/16294/site-load-performance-benchmarks/</link>
		<comments>http://maisonbisson.com/blog/post/16294/site-load-performance-benchmarks/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:36:01 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser performance]]></category>
		<category><![CDATA[download time]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16294</guid>
		<description><![CDATA[The Loop&#8217;s Jim Dalrymple compiled the following numbers for the time it takes various tech sites to load in a browser in late 2011: The Loop: 38 requests; 38.66KB; 1.89 secs Daring Fireball: 23 requests; 49.82KB; 566 milliseconds Macworld: 130 requests; 338.32KB; 8.54 secs Ars Technica: 120 requests; 185.99KB; 2.08 secs Apple: 46 requests; 419KB; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.loopinsight.com/2011/11/30/shit-ass-websites/">The Loop&#8217;s Jim Dalrymple compiled the following numbers</a> for the time it takes various tech sites to load in a browser in late 2011:</p>
<ul>
<li>The Loop: 38 requests; 38.66KB; 1.89 secs</li>
<li>Daring Fireball: 23 requests; 49.82KB; 566 milliseconds</li>
<li>Macworld: 130 requests; 338.32KB; 8.54 secs</li>
<li>Ars Technica: 120 requests; 185.99KB; 2.08 secs</li>
<li>Apple: 46 requests; 419KB; 1.39 secs</li>
<li>CNN: 196 requests; 269.41KB; 4 secs</li>
<li>BGR: 368 requests; 2.74MB; 35.33 secs</li>
<li>AppleInsider: 141 requests; 649.39KB; 5.64 secs</li>
<li>Facebook: 137 requests; 993.54KB; 11.19 secs</li>
<li>MacStories: 119 requests; 2.16MB; 2.13 secs</li>
</ul>
<p><a href="http://daringfireball.net/linked/2011/11/29/thenextweb-shit-ass-website">John Gruber started this by calling out The Next Web</a> for it&#8217;s slow performance:</p>
<ul>
<li>TheNextWeb: 342 requests; 6MB; no time info</li>
</ul>
<p>More <a href="https://browsermob.com/benchmarks/overview">benchmarks can be seen at Browsermob</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16294/site-load-performance-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This The Best IMDB API?</title>
		<link>http://maisonbisson.com/blog/post/16279/is-this-the-best-imdb-api/</link>
		<comments>http://maisonbisson.com/blog/post/16279/is-this-the-best-imdb-api/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:34:46 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[IMDB]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16279</guid>
		<description><![CDATA[IMDBAPI.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://imdbapi.com/">IMDBAPI.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16279/is-this-the-best-imdb-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Speech Bubbles</title>
		<link>http://maisonbisson.com/blog/post/16291/css-speech-bubbles/</link>
		<comments>http://maisonbisson.com/blog/post/16291/css-speech-bubbles/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:20:49 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[speech bubbles]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16291</guid>
		<description><![CDATA[Twitter front-end guy Nicolas Gallagher likes both CSS and speech bubbles enough to want them unadulterated by images and non-semantic markup. The lesson from his many examples is that it all comes down to an :after pseudo element that puts the little triangle in there: More examples on Nicolas&#8217; site.]]></description>
			<content:encoded><![CDATA[<p>Twitter front-end guy <a href="https://twitter.com/necolas">Nicolas Gallagher</a> likes both CSS and speech bubbles enough to want them unadulterated by images and non-semantic markup. The lesson <a href="http://nicolasgallagher.com/pure-css-speech-bubbles/demo/">from his many examples</a> is that it all comes down to an <code>:after</code> pseudo element that puts the little triangle in there: </p>
<pre class="brush: css; title: ; notranslate">
.speechbubble:after {
    content:&quot;&quot;;
    position:absolute;
    bottom:-15px; /* value = - border-top-width - border-bottom-width */
    left:50px; /* controls horizontal position */
    border-width:15px 15px 0; /* vary these values to change the angle of the vertex */
    border-style:solid;
    border-color:#f3961c transparent;
    /* reduce the damage in FF3.0 */
    display:block;
    width:0;
}
</pre>
<p>More examples <a href="http://nicolasgallagher.com/pure-css-speech-bubbles/demo/">on Nicolas&#8217; site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16291/css-speech-bubbles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semantic News Markup And SEO</title>
		<link>http://maisonbisson.com/blog/post/16276/semantic-news-markup-and-seo/</link>
		<comments>http://maisonbisson.com/blog/post/16276/semantic-news-markup-and-seo/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:11:07 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[semantic markup]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16276</guid>
		<description><![CDATA[Schema.org NewsArticle hNews rNews (and the war between rNews and hNews) Google News Technical Requirements]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://schema.org/NewsArticle">Schema.org NewsArticle</a></li>
<li><a href="http://microformats.org/wiki/hnews">hNews</a></li>
<li><a href="http://dev.iptc.org/rNews">rNews</a> (and <a href="http://www.pbs.org/idealab/2011/05/no-need-for-violence-in-microformat-war-between-hnews-rnews126.html">the war between rNews and hNews</a>)</li>
<li><a href="https://support.google.com/news/publisher/bin/answer.py?hl=en&amp;answer=2481358&amp;topic=2481296&amp;rd=1">Google News Technical Requirements</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16276/semantic-news-markup-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Spoiler Guides</title>
		<link>http://maisonbisson.com/blog/post/16273/marathon-spoiler-guides/</link>
		<comments>http://maisonbisson.com/blog/post/16273/marathon-spoiler-guides/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:59:49 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Marathon 2]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16273</guid>
		<description><![CDATA[Marathon and Marathon 2: Durandal are available as iOS apps. The classic Marathon Spoiler Guides might be good companions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/stat?id=XfFSogqWv7s&amp;offerid=78941&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmarathon-1%252Fid419805412%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Marathon</a> and <a href="http://click.linksynergy.com/fs-bin/stat?id=XfFSogqWv7s&amp;offerid=78941&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fmarathon-2-durandal%252Fid421697209%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">Marathon 2: Durandal</a> are available as iOS apps. The classic <a href="http://marathon.bungie.org/spoiler/">Marathon Spoiler Guides</a> might be good companions.</p>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16273/marathon-spoiler-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirParrot Turns AppleTV Into A Secondary Display</title>
		<link>http://maisonbisson.com/blog/post/16271/airparrot-turns-appletv-into-a-secondary-display/</link>
		<comments>http://maisonbisson.com/blog/post/16271/airparrot-turns-appletv-into-a-secondary-display/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:49:13 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[secondary display]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16271</guid>
		<description><![CDATA[From the FAQ on the AirParrot site: What does AirParrot do? AirParrot lets you AirPlay your Mac&#8217;s screen to a second or third generation AppleTV. What you see on your Mac&#8217;s screen will appear on the AppleTV, wirelessly! How do I use AirParrot? Once you&#8217;ve opened AirParrot, click on the icon in your menu bar. [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://airparrot.com/faq.php">FAQ</a> on the <a href="http://airparrot.com/">AirParrot</a> site:</p>
<blockquote><h3 id="what-does-airparrot-do" >What does AirParrot do?</h3>
<p>AirParrot lets you AirPlay your Mac&#8217;s screen to a second or third generation AppleTV. What you see on your Mac&#8217;s screen will appear on the AppleTV, wirelessly!</p>
<h3 id="how-do-i-use-airparrot" >How do I use AirParrot?</h3>
<p>Once you&#8217;ve opened AirParrot, click on the icon in your menu bar. Select the AirPlay device (such as your AppleTV) and then select which screen you want to mirror. To stop mirroring, simply click on the same AirPlay device in the menu!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16271/airparrot-turns-appletv-into-a-secondary-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Police, Fire, EMS, and Airport Radio Monitoring</title>
		<link>http://maisonbisson.com/blog/post/16285/sf-police-fire-ems-and-airport-radio-monitoring/</link>
		<comments>http://maisonbisson.com/blog/post/16285/sf-police-fire-ems-and-airport-radio-monitoring/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:02:11 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16285</guid>
		<description><![CDATA[Listen in with RadioReference.com&#8217;s index of live police, fire, EMS, and airport radio feeds in San Francisco.]]></description>
			<content:encoded><![CDATA[<p>Listen in with RadioReference.com&#8217;s index of <a href="http://www.radioreference.com/apps/audio/?ctid=220">live police, fire, EMS, and airport radio feeds</a> in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16285/sf-police-fire-ems-and-airport-radio-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This The Best Way To Copy Voicemails From An iPhone?</title>
		<link>http://maisonbisson.com/blog/post/16265/is-this-the-best-way-to-copy-voicemails-from-an-iphone/</link>
		<comments>http://maisonbisson.com/blog/post/16265/is-this-the-best-way-to-copy-voicemails-from-an-iphone/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:32:21 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone backup]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[save voicemail messages]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16265</guid>
		<description><![CDATA[Instructables tells us&#160;to get the files from the iPhone backup in&#160;~/Library/Application Support/MobileSync/Backup/, but &#8220;iTunes renames all your files xxxxxxx.mddata. So all you need to do is figure out the original file name extension and you will be able to view the file.&#8221; Ugh, isn&#8217;t there a better way?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instructables.com/id/How-to-Download-Voicemail-from-an-iPhone/step2/You-could-just-read-these-files-but-iTunes-rename/">Instructables tells us</a>&nbsp;to get the files from the iPhone backup in&nbsp;<code>~/Library/Application Support/MobileSync/Backup/</code>, but &#8220;iTunes renames all your files xxxxxxx.mddata. So all you need to do is figure out the original file name extension and you will be able to view the file.&#8221;</p>
<p>Ugh, isn&#8217;t there a better way?</p>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16265/is-this-the-best-way-to-copy-voicemails-from-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Form Elements</title>
		<link>http://maisonbisson.com/blog/post/16266/html5-form-elements/</link>
		<comments>http://maisonbisson.com/blog/post/16266/html5-form-elements/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:37:38 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Mark Pilgrim]]></category>
		<category><![CDATA[markup]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16266</guid>
		<description><![CDATA[Mark Pilgrim&#8217;s overview of HTML 5 form elements includes the following: Placeholder Text Autofocus Fields Email Addresses Web Addresses Numbers as Spinboxes Numbers as Sliders Date Pickers Search Boxes Color Pickers Form Validation Required Fields Further Reading]]></description>
			<content:encoded><![CDATA[<p><a href="http://diveintohtml5.info/forms.html">Mark Pilgrim&#8217;s overview of HTML 5 form elements</a> includes the following:</p>
<ul>
<li><a href="http://diveintohtml5.info/forms.html#placeholder">Placeholder Text</a></li>
<li><a href="http://diveintohtml5.info/forms.html#autofocus">Autofocus Fields</a></li>
<li><a href="http://diveintohtml5.info/forms.html#type-email">Email Addresses</a></li>
<li><a href="http://diveintohtml5.info/forms.html#type-url">Web Addresses</a></li>
<li><a href="http://diveintohtml5.info/forms.html#type-number">Numbers as Spinboxes</a></li>
<li><a href="http://diveintohtml5.info/forms.html#type-range">Numbers as Sliders</a></li>
<li><a href="http://diveintohtml5.info/forms.html#type-date">Date Pickers</a></li>
<li><a href="http://diveintohtml5.info/forms.html#type-search">Search Boxes</a></li>
<li><a href="http://diveintohtml5.info/forms.html#type-color">Color Pickers</a></li>
<li><a href="http://diveintohtml5.info/forms.html#validation">Form Validation</a></li>
<li><a href="http://diveintohtml5.info/forms.html#required">Required Fields</a></li>
<li><a href="http://diveintohtml5.info/forms.html#further-reading">Further Reading</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16266/html5-form-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Amazon Linux For Web Services (Spring 2012)</title>
		<link>http://maisonbisson.com/blog/post/16248/configuring-amazon-linux-for-web-services-spring-2012/</link>
		<comments>http://maisonbisson.com/blog/post/16248/configuring-amazon-linux-for-web-services-spring-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:53:39 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon machine image]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[Centos]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[systems administration]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16248</guid>
		<description><![CDATA[I&#8217;ve tested this cookbook against Amazon Linux, but it will probably work just as well with the current version of CentOS. Basic Installation First, get root and update the OS: With that done, let&#8217;s get the basic packages and services installed: That gets us Apache HTTPD with SSL, PHP with a number of modules, Memcached, [...]]]></description>
			<content:encoded><![CDATA[<p><div class="contents innerindex"><h3>Contents</h3><ol><li><a href="http://maisonbisson.com/blog/post/16248/configuring-amazon-linux-for-web-services-spring-2012/#basic-installation">Basic Installation</a></li><li><a href="http://maisonbisson.com/blog/post/16248/configuring-amazon-linux-for-web-services-spring-2012/#mysql-configuration">MySQL Configuration</a></li><li><a href="http://maisonbisson.com/blog/post/16248/configuring-amazon-linux-for-web-services-spring-2012/#apache-httpdssl-configuration">Apache HTTPD+SSL Configuration</a></li></ol></div>I&#8217;ve tested this cookbook against Amazon Linux, but it will probably work just as well with the current version of CentOS.</p>
<h3 id="basic-installation" >Basic Installation</h3>
<p>First, get root and update the OS:</p>
<pre class="brush: plain; title: ; notranslate">sudo -s
yum update</pre>
<p>With that done, let&#8217;s get the basic packages and services installed:</p>
<pre class="brush: plain; title: ; notranslate">yum install mysql mysql-server mysql-devel httpd httpd-devel mod_ssl php php-devel php-mysql php-gd php-dom php-pear php-json memcached svn gcc pcre-devel make</pre>
<p>That gets us Apache HTTPD with SSL, PHP with a number of modules, Memcached, and a few system tools.</p>
<p>Let&#8217;s set the packaged services to start on reboot:</p>
<pre class="brush: plain; title: ; notranslate">chkconfig --level 345 httpd on
chkconfig --level 345 mysqld on
chkconfig --level 345 memcached on
chkconfig --list</pre>
<p>APC and the Memcahe module are both essential for performance, but they need to be installed using PECL. Simply accept the default options for everything, then execute the echo command as shown to create the ini file.</p>
<pre class="brush: plain; title: ; notranslate">pecl install apc-beta
echo extension=apc.so &gt; /etc/php.d/apc.ini</pre>
<pre class="brush: plain; title: ; notranslate">pecl install memcache
echo extension=memcache.so &gt; /etc/php.d/memcache.ini</pre>
<p>And with all that you should have a working, if not fully configured, system. Let&#8217;s start the services to take a look:</p>
<pre class="brush: plain; title: ; notranslate">/sbin/service mysqld start
/sbin/service memcached start
/sbin/service httpd start</pre>
<h3 id="mysql-configuration" >MySQL Configuration</h3>
<p>MySQL should output a number of messages about configuring itself on the first startup, but all the services should start.</p>
<p>Now we need to create the database and user:</p>
<pre class="brush: plain; title: ; notranslate">mysql -u root -e &quot;CREATE DATABASE mydb CHARACTER SET utf8 COLLATE utf8_general_ci;&quot;
mysql -u root -e &quot;CREATE USER 'myuser'@'localhost';&quot;
mysql -u root -e &quot;GRANT ALL ON mydb.* TO 'myuser'@'localhost';&quot;</pre>
<p>And then import the database from an export:</p>
<pre class="brush: plain; title: ; notranslate">mysql pro -u root &lt; mydb.sql</pre>
<h3 id="apache-httpdssl-configuration" >Apache HTTPD+SSL Configuration</h3>
<p>Installing your app is up to you, but I usually fetch it via SVN into <code>/var/www/appname</code>.</p>
<p>And now to configure HTTPD services:</p>
<p>In <code>/etc/httpd/conf/httpd.conf</code> set <code>AllowOverride All</code> as shown below:</p>
<pre class="brush: plain; title: ; notranslate">&lt;Directory /&gt;
    Options FollowSymLinks
    AllowOverride All
&lt;/Directory&gt;</pre>
<p>Delete the vhost definition in <code>/etc/httpd/conf.d/ssl.conf</code> and create a new vhost file in <code>/etc/httpd/conf.d/vhost.conf</code> with something like the following:</p>
<pre class="brush: plain; title: ; notranslate">&lt;VirtualHost *:80&gt;
	ServerAdmin support@example.com
	ServerName falcon.pro.gostage.it
	DocumentRoot /var/www/appname
	ErrorLog logs/appname-error_log
	CustomLog logs/appname-access_log common
&lt;/VirtualHost&gt;
&lt;VirtualHost *:443&gt;
	ServerAdmin support@example.com
	ServerName falcon.pro.gostage.it
	DocumentRoot /var/www/appname
	ErrorLog logs/appname-error_log
	CustomLog logs/appname-access_log common
	SSLEngine on
	SSLProtocol all -SSLv2
	SSLCipherSuite ALL:!ADH:!EXPORT:!SSLv2:RC4+RSA:+HIGH:+MEDIUM:+LOW
	SSLCertificateFile /etc/pki/tls/certs/localhost.crt
	SSLCertificateKeyFile /etc/pki/tls/private/localhost.key
&lt;/VirtualHost&gt;</pre>
<p>Now restart the HTTP daemon:</p>
<pre class="brush: plain; title: ; notranslate">/sbin/service httpd restart</pre>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16248/configuring-amazon-linux-for-web-services-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP vs. Frameworks</title>
		<link>http://maisonbisson.com/blog/post/16168/php-vs-frameworks/</link>
		<comments>http://maisonbisson.com/blog/post/16168/php-vs-frameworks/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:03:15 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Blink]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Rasmus Lerdorf]]></category>
		<category><![CDATA[zend]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16168</guid>
		<description><![CDATA[Six years ago this month the Zend framework preview was released and Rasmus Lerdorf published a blog post titled &#8220;The no-framework PHP MVC framework&#8221; (italics added). R. Rajesh Jeba Anbiah noted irony.]]></description>
			<content:encoded><![CDATA[<p>Six years ago this month the <a href="http://shiflett.org/blog/2006/mar/zend-framework-preview">Zend <em>framework</em> preview was released</a> and Rasmus Lerdorf published a blog post titled &#8220;<a href="http://toys.lerdorf.com/archives/38-The-no-framework-PHP-MVC-framework.html">The no-<em>framework</em> PHP MVC <em>framework</em></a>&#8221; (italics added). <a href="http://bytes.com/topic/php/answers/465291-zend-framework-rasmus-no-framework-php-mvc-framework">R. Rajesh Jeba Anbiah noted</a> irony.</p>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16168/php-vs-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanwiches</title>
		<link>http://maisonbisson.com/blog/post/16162/scanwiches/</link>
		<comments>http://maisonbisson.com/blog/post/16162/scanwiches/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:55:55 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Style, Fashion and Food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[items on face of scanner]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[scanned]]></category>
		<category><![CDATA[scanwhich]]></category>
		<category><![CDATA[Scanwiches]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16162</guid>
		<description><![CDATA[Scanwiches: scans of sandwiches for education and delight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maisonbisson.com/files/2012/03/Parisi-Bakery-Ham-Swiss-Tomato-Lettuce-Mustard-Mayo-on-a-hero.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="aligncenter size-large wp-image-16163" title="Parisi Bakery: Ham, Swiss, Tomato, Lettuce, Mustard, Mayo, on a hero" src="http://maisonbisson.com/files/2012/03/Parisi-Bakery-Ham-Swiss-Tomato-Lettuce-Mustard-Mayo-on-a-hero-1024x789.jpg" alt="" width="500" height="385" /></a></p>
<p><a href="http://scanwiches.com/">Scanwiches: scans of sandwiches for education and delight</a>. Above is <a href="http://scanwiches.com/post/89084038/scanwich">Parisi Bakery&#8217;s ham, swiss, tomato, lettuce, mustard, mayo, on a hero</a>. Prints were said to have been available &#8212; <a href="http://scanwiches.com/post/142318544/homemade-the-dagwood-pastrami-roast-beef">I&#8217;d like the dagwood, thank you</a> &#8212; but <a href="http://jsx55.com/scanwichprints">the store seems in a sad state</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maisonbisson.com/blog/post/16162/scanwiches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Internet Project: &#8220;19% of adults own a tablet computer&#8221;</title>
		<link>http://maisonbisson.com/blog/post/16158/pew-internet-project-19-of-adults-own-a-tablet-computer/</link>
		<comments>http://maisonbisson.com/blog/post/16158/pew-internet-project-19-of-adults-own-a-tablet-computer/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:38:48 +0000</pubDate>
		<dc:creator>Casey Bisson</dc:creator>
				<category><![CDATA[Libraries & Networked Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lee Rainie]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pew internet project]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://maisonbisson.com/?p=16158</guid>
		<description><![CDATA[The tablet market, began with the introduction of the original iPad, and in just two years has grown to count nearly one out of every five adults in the US as a consumer.]]></description>
