<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Awesomeness Diagram By Matthew Batchelder</title>
	<atom:link href="http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/feed/" rel="self" type="application/rss+xml" />
	<link>http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/</link>
	<description>A bunch of stuff I would have emailed you about.</description>
	<lastBuildDate>Sat, 14 Nov 2009 22:08:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noruzenchi</title>
		<link>http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/comment-page-1/#comment-424934</link>
		<dc:creator>Noruzenchi</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/post/11564/#comment-424934</guid>
		<description>There should be a &quot;furry&quot; part to that. &gt;_&gt;</description>
		<content:encoded><![CDATA[<p>There should be a &#8220;furry&#8221; part to that. &gt;_&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heri</title>
		<link>http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/comment-page-1/#comment-367148</link>
		<dc:creator>heri</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/post/11564/#comment-367148</guid>
		<description>i&#039;m confused about this posting, can you explain more about your post..? why you didn&#039;t add other words in the diagram?</description>
		<content:encoded><![CDATA[<p>i&#8217;m confused about this posting, can you explain more about your post..? why you didn&#8217;t add other words in the diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/comment-page-1/#comment-238339</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/post/11564/#comment-238339</guid>
		<description>Lolll  im  bored so i&#039;ll just keep posting...xD</description>
		<content:encoded><![CDATA[<p>Lolll  im  bored so i&#8217;ll just keep posting&#8230;xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/comment-page-1/#comment-238337</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/post/11564/#comment-238337</guid>
		<description>Ummmm well im kinda at school in the I.T room and im trying a find a diagram of a ipod....</description>
		<content:encoded><![CDATA[<p>Ummmm well im kinda at school in the I.T room and im trying a find a diagram of a ipod&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: britney</title>
		<link>http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/comment-page-1/#comment-211357</link>
		<dc:creator>britney</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/post/11564/#comment-211357</guid>
		<description>i dnt get this stupid shyt lol im at school using the computer durging class =]</description>
		<content:encoded><![CDATA[<p>i dnt get this stupid shyt lol im at school using the computer durging class =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noam</title>
		<link>http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/comment-page-1/#comment-194104</link>
		<dc:creator>Noam</dc:creator>
		<pubDate>Wed, 21 May 2008 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/post/11564/#comment-194104</guid>
		<description>Need iphone schematic diagram.</description>
		<content:encoded><![CDATA[<p>Need iphone schematic diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sushil chaudhary</title>
		<link>http://maisonbisson.com/blog/post/11564/internet-awesomeness-diagram-by-matthew-batchelder/comment-page-1/#comment-190712</link>
		<dc:creator>sushil chaudhary</dc:creator>
		<pubDate>Thu, 28 Feb 2008 04:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/post/11564/#comment-190712</guid>
		<description>give some latest information of computer</description>
		<content:encoded><![CDATA[<p>give some latest information of computer</p>
]]></content:encoded>
	</item>
</channel>
</rss>