<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joel Friesen&#8217;s Misuse of PowerPoint</title>
	<atom:link href="http://maisonbisson.com/blog/post/11052/date-me-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://maisonbisson.com/blog/post/11052/date-me-graph/</link>
	<description>A bunch of stuff I would have emailed you about.</description>
	<lastBuildDate>Sat, 14 Nov 2009 22:08:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UC Berkeley Proud Of PowerPoint &#171; MaisonBisson.com</title>
		<link>http://maisonbisson.com/blog/post/11052/date-me-graph/comment-page-1/#comment-168611</link>
		<dc:creator>UC Berkeley Proud Of PowerPoint &#171; MaisonBisson.com</dc:creator>
		<pubDate>Sun, 11 Mar 2007 05:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=1337825#comment-168611</guid>
		<description>[...] And so, in March 2005, the school celebrated the 20 birthday of their alumnus&#8217; creation with a party that included none other than David Byrne giving a talk titled â€œI â™¥ PowerPoint.â€ And, yes, they&#8217;re all perfectly aware of Edward Tuftem, the PowerPoint-related deaths, and funny stuff like this. [...]</description>
		<content:encoded><![CDATA[<p>[...] And so, in March 2005, the school celebrated the 20 birthday of their alumnus&#8217; creation with a party that included none other than David Byrne giving a talk titled â€œI â™¥ PowerPoint.â€ And, yes, they&#8217;re all perfectly aware of Edward Tuftem, the PowerPoint-related deaths, and funny stuff like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joerge</title>
		<link>http://maisonbisson.com/blog/post/11052/date-me-graph/comment-page-1/#comment-111965</link>
		<dc:creator>joerge</dc:creator>
		<pubDate>Tue, 14 Nov 2006 02:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=1337825#comment-111965</guid>
		<description>muy bueno[tags]keidmdkdi[/tags]</description>
		<content:encoded><![CDATA[<p>muy bueno</p>
<p>[tags]keidmdkdi[/tags]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zorlin</title>
		<link>http://maisonbisson.com/blog/post/11052/date-me-graph/comment-page-1/#comment-79834</link>
		<dc:creator>zorlin</dc:creator>
		<pubDate>Tue, 19 Sep 2006 13:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=1337825#comment-79834</guid>
		<description>Dear Sir 

Would you please mind to send me some Sex ppt.Regards.</description>
		<content:encoded><![CDATA[<p>Dear Sir </p>
<p>Would you please mind to send me some Sex ppt.Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d friesen</title>
		<link>http://maisonbisson.com/blog/post/11052/date-me-graph/comment-page-1/#comment-57084</link>
		<dc:creator>d friesen</dc:creator>
		<pubDate>Wed, 19 Jul 2006 15:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=1337825#comment-57084</guid>
		<description>So Mr Joel Friesen, where is it that you do power point?</description>
		<content:encoded><![CDATA[<p>So Mr Joel Friesen, where is it that you do power point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duythach</title>
		<link>http://maisonbisson.com/blog/post/11052/date-me-graph/comment-page-1/#comment-45228</link>
		<dc:creator>duythach</dc:creator>
		<pubDate>Wed, 14 Jun 2006 08:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=1337825#comment-45228</guid>
		<description>thnk u if you send me some sample file.ppt</description>
		<content:encoded><![CDATA[<p>thnk u if you send me some sample file.ppt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soran</title>
		<link>http://maisonbisson.com/blog/post/11052/date-me-graph/comment-page-1/#comment-36725</link>
		<dc:creator>soran</dc:creator>
		<pubDate>Thu, 04 May 2006 06:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=1337825#comment-36725</guid>
		<description>just send them to me please</description>
		<content:encoded><![CDATA[<p>just send them to me please</p>
]]></content:encoded>
	</item>
</channel>
</rss>