<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Internet, Interactivity, &#038; Youth</title>
	<atom:link href="http://maisonbisson.com/blog/post/10953/internet-interactivity-youth/feed" rel="self" type="application/rss+xml" />
	<link>http://maisonbisson.com/blog/post/10953/internet-interactivity-youth</link>
	<description>A bunch of stuff I would have emailed you about.</description>
	<pubDate>Thu, 24 Jul 2008 20:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: &#187; Where Do They Find The Time?</title>
		<link>http://maisonbisson.com/blog/post/10953/internet-interactivity-youth#comment-193482</link>
		<dc:creator>&#187; Where Do They Find The Time?</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10953#comment-193482</guid>
		<description>[...] previously thought the internet was a passing fad, that YouTube and Wikipedia would fade away. A 2005 Pew Internet Project study revealed demands by teens for participation and sharing in all media. Their suggestion: “Think of [...]</description>
		<content:encoded><![CDATA[<p>[...] previously thought the internet was a passing fad, that YouTube and Wikipedia would fade away. A 2005 Pew Internet Project study revealed demands by teens for participation and sharing in all media. Their suggestion: “Think of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Involvement, Inclusion, Collaboration &#171; MaisonBisson.com</title>
		<link>http://maisonbisson.com/blog/post/10953/internet-interactivity-youth#comment-34147</link>
		<dc:creator>Involvement, Inclusion, Collaboration &#171; MaisonBisson.com</dc:creator>
		<pubDate>Fri, 24 Mar 2006 11:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10953#comment-34147</guid>
		<description>[...] We&#8217;ve been talking about social calendaring, but Peter&#8217;s comments obviously address a much larger concept, one that suggests the web really is turning things upside down. Now we&#8217;ve heard it from a dot-commer. We&#8217;ve heard it from the Pew Internet Project study on teens. And we&#8217;ve heard it from Jenny Levine when she talks about the â€œ4Csâ€ of â€œconversation, community, commons, and collaboration.â€ [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve been talking about social calendaring, but Peter&#8217;s comments obviously address a much larger concept, one that suggests the web really is turning things upside down. Now we&#8217;ve heard it from a dot-commer. We&#8217;ve heard it from the Pew Internet Project study on teens. And we&#8217;ve heard it from Jenny Levine when she talks about the â€œ4Csâ€ of â€œconversation, community, commons, and collaboration.â€ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Web Is Not A One-Way Medium &#171; MaisonBisson.com</title>
		<link>http://maisonbisson.com/blog/post/10953/internet-interactivity-youth#comment-31445</link>
		<dc:creator>The Web Is Not A One-Way Medium &#171; MaisonBisson.com</dc:creator>
		<pubDate>Sun, 05 Feb 2006 18:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10953#comment-31445</guid>
		<description>[...] Anybody who questioned the Pew Internet and American Life report about how teens use the internet and how they expect conversations and interactivity from the online services they use might do well to take a look at this comment on my Chernobyl Tour story: Student Looking for Info that your not give us February 3rd, 2006 10:11 [...]</description>
		<content:encoded><![CDATA[<p>[...] Anybody who questioned the Pew Internet and American Life report about how teens use the internet and how they expect conversations and interactivity from the online services they use might do well to take a look at this comment on my Chernobyl Tour story: Student Looking for Info that your not give us February 3rd, 2006 10:11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Levine&#8217;s Online Library User Manifesto &#171; MaisonBisson.com</title>
		<link>http://maisonbisson.com/blog/post/10953/internet-interactivity-youth#comment-30196</link>
		<dc:creator>Jenny Levine&#8217;s Online Library User Manifesto &#171; MaisonBisson.com</dc:creator>
		<pubDate>Wed, 25 Jan 2006 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10953#comment-30196</guid>
		<description>[...] The basis of this, is of course the critical mass of users who are making online services a part their everyday lives. And it&#8217;s not just the millennial generation, as it turns out that it&#8217;s the 35 to 44-year olds who are most likely to buy movie tickets online, just as one example. But a recent Pew Internet Project study on millennials does reveal an interesting trend, one that the above manifesto seeks to address: These teens would say that the companies that want to provide them entertainment and knowledge should think of their relationship with teens as one where they are in a conversational partnership, rather than in a strict producer-consumer, arms-length relationship. [...]</description>
		<content:encoded><![CDATA[<p>[...] The basis of this, is of course the critical mass of users who are making online services a part their everyday lives. And it&#8217;s not just the millennial generation, as it turns out that it&#8217;s the 35 to 44-year olds who are most likely to buy movie tickets online, just as one example. But a recent Pew Internet Project study on millennials does reveal an interesting trend, one that the above manifesto seeks to address: These teens would say that the companies that want to provide them entertainment and knowledge should think of their relationship with teens as one where they are in a conversational partnership, rather than in a strict producer-consumer, arms-length relationship. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
