<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: bsuite_geocode Plugin For WordPress</title>
	<atom:link href="http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress</link>
	<description>A bunch of stuff I would have emailed you about.</description>
	<pubDate>Fri, 04 Jul 2008 06:15:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Robert Buzink</title>
		<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress#comment-171019</link>
		<dc:creator>Robert Buzink</dc:creator>
		<pubDate>Wed, 25 Apr 2007 11:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10846#comment-171019</guid>
		<description>Good idea.  I implemented it i my geo-plugin,  called wikimap. let me now what you think!</description>
		<content:encoded><![CDATA[<p>Good idea.  I implemented it i my geo-plugin,  called wikimap. let me now what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny Easter &#124; Why Dont You Blog?</title>
		<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress#comment-170093</link>
		<dc:creator>Sunny Easter &#124; Why Dont You Blog?</dc:creator>
		<pubDate>Sun, 08 Apr 2007 22:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10846#comment-170093</guid>
		<description>[...] people can cling to a belief&#8230; One of the other reasons to make this post was to try out a geocode plugin I have recently installed. Let me know what you [...]</description>
		<content:encoded><![CDATA[<p>[...] people can cling to a belief&#8230; One of the other reasons to make this post was to try out a geocode plugin I have recently installed. Let me know what you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiralbound.net &#187; Geo Dive Blogging 101</title>
		<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress#comment-169359</link>
		<dc:creator>spiralbound.net &#187; Geo Dive Blogging 101</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10846#comment-169359</guid>
		<description>[...] the post excerpts, "Geo" was used to enter the GPS coordinates into the "wp_postmeta" table, and "bsuite-geocode" was used to search the post text for links to Google Maps, strip out the GPS coordinates and enter [...]</description>
		<content:encoded><![CDATA[<p>[...] the post excerpts, &#8220;Geo&#8221; was used to enter the GPS coordinates into the &#8220;wp_postmeta&#8221; table, and &#8220;bsuite-geocode&#8221; was used to search the post text for links to Google Maps, strip out the GPS coordinates and enter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; New Google Maps Plugin For Wordpress</title>
		<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress#comment-26880</link>
		<dc:creator>&#187; Blog Archive &#187; New Google Maps Plugin For Wordpress</dc:creator>
		<pubDate>Tue, 10 Jan 2006 22:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10846#comment-26880</guid>
		<description>[...] I&#8217;ve been amazed at the quality and abilities of the google maps and have wanted to incorporate them in my site for some time. I have been searching for and have yet to find a really good plugin that allows you to map multiple points on one map, assign those points with some data about them, and have multiple maps per page. After looking at plugins like ItHappenedHere! by Kentucky Fried Orphan and bsuite_geocode Plugin For WordPress, I decided to write my own. Well, adapt on for my needs would be more like it. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been amazed at the quality and abilities of the google maps and have wanted to incorporate them in my site for some time. I have been searching for and have yet to find a really good plugin that allows you to map multiple points on one map, assign those points with some data about them, and have multiple maps per page. After looking at plugins like ItHappenedHere! by Kentucky Fried Orphan and bsuite_geocode Plugin For WordPress, I decided to write my own. Well, adapt on for my needs would be more like it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorge</title>
		<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress#comment-20306</link>
		<dc:creator>jorge</dc:creator>
		<pubDate>Sat, 10 Dec 2005 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10846#comment-20306</guid>
		<description>I am interested in gps information</description>
		<content:encoded><![CDATA[<p>I am interested in gps information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress#comment-7659</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 15 Oct 2005 09:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10846#comment-7659</guid>
		<description>Nice blog.I like this.
&lt;a href="http://www.yahoo.com" rel="nofollow"&gt;Nick&lt;/a&gt;
http://www.yahoo.com</description>
		<content:encoded><![CDATA[<p>Nice blog.I like this.<br />
<a href="http://www.yahoo.com" rel="nofollow">Nick</a><br />
<a href="http://www.yahoo.com" rel="nofollow">http://www.yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Wordpress Plugin: bsuite_geocode&#160;by&#160;Blogging Pro</title>
		<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress#comment-5791</link>
		<dc:creator>&#160; Wordpress Plugin: bsuite_geocode&#160;by&#160;Blogging Pro</dc:creator>
		<pubDate>Thu, 06 Oct 2005 13:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10846#comment-5791</guid>
		<description>[...] Here&#8217;s a nice geo plugin that makes use of Google Maps. From the author: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a nice geo plugin that makes use of Google Maps. From the author: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep The Rubber Side Down News &#187; Blog Archive &#187; Geo test</title>
		<link>http://maisonbisson.com/blog/post/10846/bsuite_geocode-plugin-for-wordpress#comment-4317</link>
		<dc:creator>Keep The Rubber Side Down News &#187; Blog Archive &#187; Geo test</dc:creator>
		<pubDate>Thu, 29 Sep 2005 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://maisonbisson.com/blog/?p=10846#comment-4317</guid>
		<description>[...] p.uginssusing bsuite_geocode.php form http://maisonbisson.com/blog/post/10846/ [...]</description>
		<content:encoded><![CDATA[<p>[...] p.uginssusing bsuite_geocode.php form <a href="http://maisonbisson.com/blog/post/10846/" rel="nofollow">http://maisonbisson.com/blog/post/10846/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
