<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The High Cost Of Metasearch For Libraries</title>
	<atom:link href="http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/feed" rel="self" type="application/rss+xml" />
	<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/</link>
	<description>A bunch of stuff I would have emailed you about.</description>
	<pubDate>Thu, 20 Nov 2008 17:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: christian ledermann</title>
		<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/#comment-197412</link>
		<dc:creator>christian ledermann</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10665#comment-197412</guid>
		<description>FYI:

http://libraryfind.org/


LibraryFind is...

an open source metasearch application developed by librarians for libraries, built with Ruby on Rails.

Some Current Features:

Built-in OpenURL resolver
2-click find workflow
Ability to locally index collections
Web-based administration
3-tiered caching system (to improve speed of searches)
Customizable user interface

LibraryFind® is software developed by the Oregon State University Libraries, funded in part by a grant from the State Library.</description>
		<content:encoded><![CDATA[<p>FYI:</p>
<p><a href="http://libraryfind.org/" rel="nofollow">http://libraryfind.org/</a></p>
<p>LibraryFind is&#8230;</p>
<p>an open source metasearch application developed by librarians for libraries, built with Ruby on Rails.</p>
<p>Some Current Features:</p>
<p>Built-in OpenURL resolver<br />
2-click find workflow<br />
Ability to locally index collections<br />
Web-based administration<br />
3-tiered caching system (to improve speed of searches)<br />
Customizable user interface</p>
<p>LibraryFind® is software developed by the Oregon State University Libraries, funded in part by a grant from the State Library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenSearch In A Nutshell &#171; MaisonBisson.com</title>
		<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/#comment-57240</link>
		<dc:creator>OpenSearch In A Nutshell &#171; MaisonBisson.com</dc:creator>
		<pubDate>Thu, 20 Jul 2006 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10665#comment-57240</guid>
		<description>[...] Now, the question for libraries is when are we going to demand OpenSearch interfaces from our information providers? The inclusion of OpenSearch in IE7 more than gives it critical mass, but so far it seems to be just something a few progressive library-types are experimenting with. In the short term, imagine how improved our metasearch tools would be if based on fully-implemented OpenSearch feeds (with the facets and suggestions). In the long term, I can&#8217;t imagine any aspect of a library&#8217;s online services not touched by this technology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, the question for libraries is when are we going to demand OpenSearch interfaces from our information providers? The inclusion of OpenSearch in IE7 more than gives it critical mass, but so far it seems to be just something a few progressive library-types are experimenting with. In the short term, imagine how improved our metasearch tools would be if based on fully-implemented OpenSearch feeds (with the facets and suggestions). In the long term, I can&#8217;t imagine any aspect of a library&#8217;s online services not touched by this technology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Garza</title>
		<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/#comment-41629</link>
		<dc:creator>Alejandro Garza</dc:creator>
		<pubDate>Wed, 24 May 2006 17:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10665#comment-41629</guid>
		<description>Our library system is using a mix of tools: MetaFind from Innovative Interfaces as the "connector", but running our own front-end (in PHP) that queries other databases thru MetaFind. Our relevance rank tweaked Metafind's "relevance ranking" (which was, "10 results from whatever database answered first, 10 results from the second, etc) to ignoring the response time of each database (but preserving each databaseÂ´s original "relevance" rank. However, it turns out that most users didnÂ´t like the relevance algorithm for each individual database... it didn't seem google-like enough. Brittanica ignores phrase matching as "higher relevance", ProQuest seems to put articles higher based solely on term occurence... so taking whatever (limited) results came back from each metasearch, we now implemented an algorightm with high scent (pushing results up based on term occurence, phrase occurence, and newer publication date) which seems to be working better (I guess we need more studies to find the right scoring weights). I know the vendors won't get to this soon enough, so why not tweak our metasearch engines like this in the meantime? BTW, if you want to look at this algorithm tweak, look &lt;a HREF="http://biblioteca.itesm.mx/wiki/doku.php?id=cbd:site:relevanciaplus" rel="nofollow"&gt;at our results (sorry, it's in spanish!)&lt;/a&gt;.... &lt;a HREF="http://babelfish.altavista.com/babelfish/trurl_pagecontent?lp=es_en&#38;url=http%3A%2F%2Fbiblioteca.itesm.mx%2Fwiki%2Fdoku.php%3Fid%3Dcbd%3Asite%3Arelevanciaplus" rel="nofollow"&gt;Link to bad automatic translation&lt;/a&gt;. =)[tags]metasearch, relevance[/tags]</description>
		<content:encoded><![CDATA[<p>Our library system is using a mix of tools: MetaFind from Innovative Interfaces as the &#8220;connector&#8221;, but running our own front-end (in PHP) that queries other databases thru MetaFind. Our relevance rank tweaked Metafind&#8217;s &#8220;relevance ranking&#8221; (which was, &#8220;10 results from whatever database answered first, 10 results from the second, etc) to ignoring the response time of each database (but preserving each databaseÂ´s original &#8220;relevance&#8221; rank. However, it turns out that most users didnÂ´t like the relevance algorithm for each individual database&#8230; it didn&#8217;t seem google-like enough. Brittanica ignores phrase matching as &#8220;higher relevance&#8221;, ProQuest seems to put articles higher based solely on term occurence&#8230; so taking whatever (limited) results came back from each metasearch, we now implemented an algorightm with high scent (pushing results up based on term occurence, phrase occurence, and newer publication date) which seems to be working better (I guess we need more studies to find the right scoring weights). I know the vendors won&#8217;t get to this soon enough, so why not tweak our metasearch engines like this in the meantime? BTW, if you want to look at this algorithm tweak, look <a HREF="http://biblioteca.itesm.mx/wiki/doku.php?id=cbd:site:relevanciaplus" rel="nofollow">at our results (sorry, it&#8217;s in spanish!)</a>&#8230;. <a HREF="http://babelfish.altavista.com/babelfish/trurl_pagecontent?lp=es_en&amp;url=http%3A%2F%2Fbiblioteca.itesm.mx%2Fwiki%2Fdoku.php%3Fid%3Dcbd%3Asite%3Arelevanciaplus" rel="nofollow">Link to bad automatic translation</a>. =)</p>
<p>[tags]metasearch, relevance[/tags]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPopac: An OPAC 2.0 Testbed &#171; MaisonBisson.com</title>
		<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/#comment-31687</link>
		<dc:creator>WPopac: An OPAC 2.0 Testbed &#171; MaisonBisson.com</dc:creator>
		<pubDate>Fri, 10 Feb 2006 05:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10665#comment-31687</guid>
		<description>[...] What about RSS, XML, OpenSearch? WordPress solves the RSS feed for us (look at this URL to see). A feature-complete XML API, is a bit further off, but maybe somebody wants to pitch in to help solve that one? And full OpenSearch support, taking advantage of the suggested and alternate search features, is my next big project (here&#8217;s where I&#8217;m going with that). [...]</description>
		<content:encoded><![CDATA[<p>[...] What about RSS, XML, OpenSearch? WordPress solves the RSS feed for us (look at this URL to see). A feature-complete XML API, is a bit further off, but maybe somebody wants to pitch in to help solve that one? And full OpenSearch support, taking advantage of the suggested and alternate search features, is my next big project (here&#8217;s where I&#8217;m going with that). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaisonBisson.com &#187; Blog Archive &#187; Now Search Lamson Library at A9.com</title>
		<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/#comment-9424</link>
		<dc:creator>MaisonBisson.com &#187; Blog Archive &#187; Now Search Lamson Library at A9.com</dc:creator>
		<pubDate>Fri, 21 Oct 2005 12:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10665#comment-9424</guid>
		<description>[...] A9, the search engine from Amazon.com, does some pretty interesting things that libraries should be aware of. First, any library considering a metasearch product should look at what can be done for free, and second, libraries should take a look at the OpenSearch technology that drives it. [...]</description>
		<content:encoded><![CDATA[<p>[...] A9, the search engine from Amazon.com, does some pretty interesting things that libraries should be aware of. First, any library considering a metasearch product should look at what can be done for free, and second, libraries should take a look at the OpenSearch technology that drives it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Force</title>
		<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/#comment-616</link>
		<dc:creator>Ron Force</dc:creator>
		<pubDate>Mon, 25 Jul 2005 21:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10665#comment-616</guid>
		<description>Unfortunately, vendors don't sell to patrons, but to librarians. They have to add the full Boolean bells and whistles to get past the all-librarian screening committee. Most are senior staff, raised on Dialog.</description>
		<content:encoded><![CDATA[<p>Unfortunately, vendors don&#8217;t sell to patrons, but to librarians. They have to add the full Boolean bells and whistles to get past the all-librarian screening committee. Most are senior staff, raised on Dialog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/#comment-478</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Wed, 13 Jul 2005 22:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10665#comment-478</guid>
		<description>What do you think of this article?

http://www.adtmag.com/article.asp?id=11385</description>
		<content:encoded><![CDATA[<p>What do you think of this article?</p>
<p><a href="http://www.adtmag.com/article.asp?id=11385" rel="nofollow">http://www.adtmag.com/article.asp?id=11385</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoSheep! &#187; Library Metasearching and Digital Collections</title>
		<link>http://maisonbisson.com/blog/post/10665/the-high-cost-of-metasearch-for-libraries/#comment-474</link>
		<dc:creator>NoSheep! &#187; Library Metasearching and Digital Collections</dc:creator>
		<pubDate>Wed, 13 Jul 2005 19:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10665#comment-474</guid>
		<description>[...] MetaLib (with SFX) is where the bells and whistles are really obvious. There are varying degrees of increased complexity in the interface depending on how deep you go. This is great for the librarians, but unlikely that students would use it. In fact Casey at MaisonBisson, also in attendance with me, states that &#8220;only 0.0067% (YES, less than a hundredth of a percent!) of the searches on our OPAC get â€œlimitedâ€ to specific languages, locations, dates, or material types&#8221; in his article The High Cost Of Metasearch For Libraries. The interface seems to be minimally customizable, limited to headers, footers, and CSSS. However, there are &#8220;real&#8221; APIs for MetaLib, a separate product they call XServer. It is well documented and seems to be just the right amount of useful, but more cumbersome than a mere REST-like interface. [...]</description>
		<content:encoded><![CDATA[<p>[...] MetaLib (with SFX) is where the bells and whistles are really obvious. There are varying degrees of increased complexity in the interface depending on how deep you go. This is great for the librarians, but unlikely that students would use it. In fact Casey at MaisonBisson, also in attendance with me, states that &#8220;only 0.0067% (YES, less than a hundredth of a percent!) of the searches on our OPAC get â€œlimitedâ€ to specific languages, locations, dates, or material types&#8221; in his article The High Cost Of Metasearch For Libraries. The interface seems to be minimally customizable, limited to headers, footers, and CSSS. However, there are &#8220;real&#8221; APIs for MetaLib, a separate product they call XServer. It is well documented and seems to be just the right amount of useful, but more cumbersome than a mere REST-like interface. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>