<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bstat Pulse</title>
	<atom:link href="http://maisonbisson.com/blog/post/10623/bstat-pulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://maisonbisson.com/blog/post/10623/bstat-pulse/</link>
	<description>A bunch of stuff I would have emailed you about.</description>
	<lastBuildDate>Wed, 04 Nov 2009 23:52:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Library clips :: Twitter timelines :: January :: 2007</title>
		<link>http://maisonbisson.com/blog/post/10623/bstat-pulse/comment-page-1/#comment-166836</link>
		<dc:creator>Library clips :: Twitter timelines :: January :: 2007</dc:creator>
		<pubDate>Sat, 27 Jan 2007 07:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10623#comment-166836</guid>
		<description>[...] could be useful to chart Twitterings. Or the idea of bstat Pulse, I&#8217;d like to see a line like this to chart my post [...]</description>
		<content:encoded><![CDATA[<p>[...] could be useful to chart Twitterings. Or the idea of bstat Pulse, I&#8217;d like to see a line like this to chart my post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillyG</title>
		<link>http://maisonbisson.com/blog/post/10623/bstat-pulse/comment-page-1/#comment-34799</link>
		<dc:creator>BillyG</dc:creator>
		<pubDate>Wed, 05 Apr 2006 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10623#comment-34799</guid>
		<description>Surely I&#039;m confused... why does it look your pulse graph is hard-coded with all those spacer gif&#039;s?

I gotta get some sleep...[tags]Pulse[/tags]</description>
		<content:encoded><![CDATA[<p>Surely I&#8217;m confused&#8230; why does it look your pulse graph is hard-coded with all those spacer gif&#8217;s?</p>
<p>I gotta get some sleep&#8230;</p>
<p>[tags]Pulse[/tags]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Sparklines: connecting blog posts :: March :: 2006</title>
		<link>http://maisonbisson.com/blog/post/10623/bstat-pulse/comment-page-1/#comment-34769</link>
		<dc:creator>Library clips :: Sparklines: connecting blog posts :: March :: 2006</dc:creator>
		<pubDate>Tue, 04 Apr 2006 06:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10623#comment-34769</guid>
		<description>[...] - del.icio.us - Furl BOOKMARK THIS POST: del.icio.us - Furl - Simpy - Watchlist RELATED: Furl - Waypath      &#171;&#171; Previous: ZapTXT: RSS alert via SMS, IM, or email   Next: VNCCasts: livescreencasting &#187;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; del.icio.us &#8211; Furl BOOKMARK THIS POST: del.icio.us &#8211; Furl &#8211; Simpy &#8211; Watchlist RELATED: Furl &#8211; Waypath      &laquo;&laquo; Previous: ZapTXT: RSS alert via SMS, IM, or email   Next: VNCCasts: livescreencasting &raquo;&raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaisonBisson.com &#187; Blog Archive &#187; bStat Features</title>
		<link>http://maisonbisson.com/blog/post/10623/bstat-pulse/comment-page-1/#comment-408</link>
		<dc:creator>MaisonBisson.com &#187; Blog Archive &#187; bStat Features</dc:creator>
		<pubDate>Sat, 09 Jul 2005 02:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.maisonbisson.com/blog/?p=10623#comment-408</guid>
		<description>[...] bStat is a hit and search term stats tracking plugin for WordPress. In addition to reporting lists of popular stories and popular search terms, it will report recent comments and a unique â€œpulseâ€ graph showing the activity for a story or the entire blog over time. [...]</description>
		<content:encoded><![CDATA[<p>[...] bStat is a hit and search term stats tracking plugin for WordPress. In addition to reporting lists of popular stories and popular search terms, it will report recent comments and a unique â€œpulseâ€ graph showing the activity for a story or the entire blog over time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>